đPresale Token Holders
The innovative on-chain vesting schedule for presale token holders.
Presale Vesting Schedule
End of... | % Vested | Cumulative % | Tokens Vested |
---|---|---|---|
Week 1 | 1.00% | 1.00% | 25,000,000 |
Week 4 | 2.00% | 3.00% | 50,000,000 |
Week 8 | 2.00% | 5.00% | 50,000,000 |
Week 12 | 3.00% | 8.00% | 75,000,000 |
Week 16 | 3.00% | 11.00% | 75,000,000 |
Week 20 | 3.00% | 14.00% | 75,000,000 |
Week 24 | 3.00% | 17.00% | 75,000,000 |
Week 28 | 3.00% | 20.00% | 75,000,000 |
Week 32 | 3.00% | 23.00% | 75,000,000 |
Week 36 | 3.00% | 26.00% | 75,000,000 |
Week 40 | 6.00% | 32.00% | 150,000,000 |
Week 44 | 6.00% | 38.00% | 150,000,000 |
Week 48 | 6.00% | 44.00% | 150,000,000 |
Week 52 | 6.00% | 50.00% | 150,000,000 |
Week 56 | 6.00% | 56.00% | 150,000,000 |
Week 60 | 6.00% | 62.00% | 150,000,000 |
Week 64 | 6.00% | 68.00% | 150,000,000 |
Week 68 | 6.00% | 74.00% | 150,000,000 |
Week 72 | 8.00% | 82.00% | 200,000,000 |
Week 76 | 9.00% | 91.00% | 225,000,000 |
Week 80 | 9.00% | 100.00% | 225,000,000 |
On-chain Vesting Gamification
To ensure that our community members have a vested interest in the protocol, we will be introducting gamification within the vesting contract. All of these will be on-chain logic that will enable you to vest your tokens as fast and as slow as you'd like - it all depends on how active you are.
The below is the target for the gamification (subject to change)
Week 9 - Week 40 you have to contribute to protocol on-chain for a maximum of 15%:
Deposit over $100 into ILP = 0.5%
Deposit over $500 into ILP = 1%
Deposit over $2000 into ILP = 3%
Bet $100 on games = 0.5%
Bet $500 on games = 1%
Bet $2000 on games = 2%
Refer 5 friends who each bet $100 = 2%
Refer 10 friends who each bet $100 = 3%
Be an LP provider for trading = 2%
Make $100 of swaps
Make $500 of swaps
Make $1000 of swaps
Burn 20,000 $IBET
Burn 50,000 $IBET
Burn 100,000 $IBET
Last updated