๐จโ๐ฌTeam Tokens
A table showing the team tokens vesting schedule which is less aggressive and shows our commitment to the protocol.
The team has a cliff vesting schedule meaning they will not receive any tokens till the end of week 80 (when user vesting ends) and, after 80 weeks, will only receive 5% per month for 20 months.
Cliff + Linear Vesting will be finished 160 weeks after TGE.
Team
End ofโฆ | Amount Allocated Per Cycle | Cumulative Total % Of Team Allocation |
---|---|---|
Week 80 | 0% | 0% |
Week 84 | 5% | 5% |
Week 88 | 5% | 10% |
Week 92 | 5% | 15% |
Week 96 | 5% | 20% |
Week 100 | 5% | 25% |
Week 104 | 5% | 30% |
Week 108 | 5% | 35% |
Week 112 | 5% | 40% |
Week 116 | 5% | 45% |
Week 120 | 5% | 50% |
Week 124 | 5% | 55% |
Week 128 | 5% | 60% |
Week 132 | 5% | 65% |
Week 136 | 5% | 70% |
Week 140 | 5% | 75% |
Week 144 | 5% | 80% |
Week 148 | 5% | 85% |
Week 152 | 5% | 90% |
Week 156 | 5% | 95% |
Week 160 | 5% | 100% |
Last updated